Note: 1 serving is 1 waffle (0.2 cups batter).
Ingredients
| Ingredient | Standard | Standard Unit | Weight 1 | Unit 1 | Weight 2 | Unit 2 | 
|---|
| Egg Whites | 0.3 | Eggs |  |  |  |  | 
| Flour (all-purpose) | 0.2 | Cups | 25 | g | .882 | oz. | 
| Milk | 0.175 | Cups | 43 | g | 1.52 | oz. | 
| Butter | 0.075 | Cups | 7 | g | .247 | oz. | 
| Sugar (White) | 0.1 | Tbsp. |  |  |  |  | 
| Baking Powder | 0.4 | Tspn. |  |  |  |  | 
| Salt | 0.025 | Tspn. |  |  |  |  | 
| Vanilla Extract | 0.2 | Tspn. |  |  |  |  | 
| Cinnamon | 0.1 | Tspn. |  |  |  |  | 
Objects
| Object | (Optional) | 
|---|
| Mixing Bowl | No | 
| Waffle Iron | No | 
Instructions
- Preheat waffle iron.
- Mix eggs, flour, milk, 0.05 Cup Butter (melted), sugar, baking pwd., salt, vanilla.
- Spread thin coat of remaining butter over waffle iron between each batch, Pour mix into waffle iron in quantiy listed in iron instructions.
- After all batter is used, use remaining melted butter to clean iron.
Eating Now
- Eat waffle.
Prep for Eating Later
- Cook waffle 25% less than normal.
Eating Later
- Add less cooked waffle to toaster.